Callippe Skins

Home
Members
2008 Schedule
Results 2008
Past Results
Rules of Golf
Bylaws
Contact us
  Callippe Gross Score, March 09, 2008                   Callippe Skins March 09, 2008                    
                                                                         
  5 11 7 13 9 17 1 15 3 4 10 16 18 8 12 14 2 6   5 11 7 13 9 17 1 15 3 4 10 16 18 8 12 14 2 6
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18   1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Steve Machado 3 5 6 4 5 4 4 4 6 5 5 5 3 5 6 4 6 5   2 5 5 4 4 4 3 4 5 4 5 5 3 4 6 4 5 4
Don Olivet 5 4 6 3 5 4 4 5 5 5 5 5 4 4 6 5 4 6   4 3 5 3 4 4 3 5 4 4 4 5 4 3 5 5 3 5
Jeff Noble 4 5 8 3 4 4 4 4 5 7 4 8 4 4 3 4 5 5   3 4 7 3 3 4 3 4 4 6 3 8 4 3 2 4 4 4
Ron Oushalem 5 5 8 3 5 3 4 4 7 5 4 5 3 4 5 3 6 7   4 4 7 3 4 3 3 4 6 4 3 5 3 3 5 3 5 6
Pete Capitola 6 6 6 4 4 3 4 6 6 4 5 4 3 7 5 3 5 6   5 5 5 4 3 3 2 5 4 3 4 3 3 6 4 3 3 5
Gil Asleson 5 4 6 4 5 4 6 5 6 6 7 5 4 3 5 5 4 5   4 3 5 4 4 4 5 4 5 5 6 4 4 2 4 5 3 4
Bruce Jackson 5 4 5 3 6 6 3 4 7 3 9 5 4 4 5 6 4 6   4 3 4 3 5 6 2 3 6 2 8 4 4 3 4 6 3 5
Tony Florio 4 4 7 3 4 4 6 5 8 5 5 5 3 5 5 3 7 6   3 3 6 3 3 4 5 4 7 4 4 4 3 4 4 3 6 5
Paul Koch 5 5 6 3 6 4 4 4 7 5 5 4 7 5 5 4 6 5   4 4 5 3 5 4 3 3 6 4 4 4 7 4 4 4 5 4
Mike Orozco 6 5 6 3 6 4 4 4 5 4 5 5 4 6 8 4 6 7   5 4 5 3 5 4 3 4 4 3 4 5 4 5 7 4 5 6
John Olmstead 4 4 6 4 6 4 5 5 6 6 6 4 4 5 8 3 6 7   3 3 5 4 5 4 4 4 5 5 5 3 4 4 7 3 5 6
John Yohanan 4 5 6 2 4 3 4 7 6 6 6 4 7 4 7 5 7 7   3 4 5 2 3 3 3 6 5 5 5 4 7 3 6 5 6 6
Bob Wieser 6 4 6 3 5 4 4 5 5 7 5 6 4 6 5 4 6 9   5 3 5 3 4 4 2 4 4 6 4 5 4 5 4 4 4 8
Joe Durelli 5 5 7 7 5 4 5 4 7 5 8 3 3 5 6 4 6 5   4 4 6 7 4 4 3 3 6 4 7 2 3 4 5 4 4 4
Tom Currier 4 7 6 4 4 3 6 5 7 5 5 5 5 5 5 4 6 8   2 6 5 4 3 3 4 4 5 3 4 4 5 4 4 4 4 6
Dennis Jones 5 6 6 3 4 5 7 5 5 5 5 7 3 5 6 4 6 8   4 5 5 3 3 5 6 5 4 4 4 7 3 4 5 4 5 7
Dave Duran 5 6 8 5 3 4 5 5 9 7 7 4 3 5 5 6 5 7   4 5 7 5 2 4 3 4 7 5 6 3 3 4 4 6 3 6
Dave Sadler 5 6 7 3 7 3 4 5 7 6 8 5 5 6 5 7 6 7   4 5 6 3 6 3 2 4 5 4 7 4 5 5 4 7 4 6
Paul Mahoney 6 6 7 3 6 5 5 4 7 8 6 5 5 5 7 6 5 7   5 5 6 3 5 5 3 3 5 7 5 4 5 4 6 6 3 6
Todd Benson 5 5 7 3 5 6 5 7 8 7 6 5 5 7 7 5 7 7   3 3 5 3 3 6 3 6 6 5 4 4 5 5 6 5 5 5
Mike Lund 5 5 8 5 5 7 8 6 8 7 7 8 5 8 7 5 7 7   3 3 6 5 3 7 6 5 6 5 5 7 5 6 5 5 5 5
Ernie Atanian 7 8 7 4 7 7 5 6 10 9 5 7 8 5 9 6 7 7   5 6 5 4 5 7 3 4 8 7 3 5 8 3 7 6 5 5
                                                                         
                                      Bruce Jackson Hole 3 Gross 5, Net 4                    
                                      John Yohanan Hole 4 Gross 2, Net 2                    
                                      Dave Duran   Hole 5 Gross 3, Net 2                    
                                      Bruce Jackson Hole 10 Gross 3, Net 2